Thetford Mines Canadiens 1968 Jr. B vintage hockey jersey  $225.00  

Made from heavy game weight double knit fabric with double elbows & shoulders, fight strap. and hand sewn twill logo. This jersey is made by a former manufacturer of pro jerseys worn in the national, national, american and international leagues and represents the finest quality in the industry. For questions or ordering use the CONTACT or ORDERING buttons on the left or telephone us at 716-602-4787.


​#    PLAYER            SEASON LEAGUE GP G A TP PPG PIM +/-
1.  Rick Martin (LW) 1967-1968 QJAHL 40  38 35 73 1.83 -
2.  Marc Tardif (LW) 1966-1967 QJAHL 40 36 44 80 2.00 89
3.  Réjean Houle (RW) 1966-1967 QJAHL 43 30 30 60 1.40 80
4.  Richard Lemieux (C) 1967-1968 QJAHL 44 28 32 60 1.36 -
5.  Gilbert Perreault (C) 1966-1967 QJAHL 45 25 40 65 1.44 8
6.  Norm Gratton (RW) 1967-1968 QJAHL 50 21 47 68 1.36 -
7.  Claude Moreau (D) 1967-1968 QJAHL - 4 19 23 - -
8.  Claude Chartre (C) 1967-1968 QJAHL - - - - - -



FRANCHISE ALL-TIME GOALS
Regular Season                  
Regular Season
                                     
Playoffs
                                 
Overall Totals
             

# PLAYER GP G A TP
1.  Rick Martin (F) 40 38 35 73
2.  Marc Tardif (F) 40 36 44 80
3.  Réjean Houle (F) 43 30 30 60
4.  Richard Lemieux (F) 44 28 32 60
5.  Gilbert Perreault (F) 45 25 40 65SHOW MORE
FRANCHISE ALL-TIME ASSISTS
Regular Season                  
Regular Season
                                     
Playoffs
                                 
Overall Totals
             

# PLAYER GP G A TP
1.  Norm Gratton (F) 50 21 47 68
2.  Marc Tardif (F) 40 36 44 80
3.  Gilbert Perreault (F) 45 25 40 65
4.  Rick Martin (F) 40 38 35 73
5.  Richard Lemieux (F) 44 28 32 60SHOW MORE
FRANCHISE ALL-TIME PIM
Regular Season                  
Regular Season
                                     
Playoffs
                                 
Overall Totals
             

# PLAYER GP G TP PIM
1.  Marc Tardif (F) 40 36 80 89
2.  Réjean Houle (F) 43 30 60 80
3.  Gilbert Perreault (F) 45 25 65 8
4.  Rick Martin (F) 40 38 73 0
5.  Norm Gratton (F) 50 21 68 0SHOW MORE
FRANCHISE ALL-TIME GAMES PLAYED
Regular Season                  
Regular Season
                                     
Playoffs
                                 
Overall Totals
             

# PLAYER GP G A TP
1.  Norm Gratton (F) 50 21 47 68
2.  Gilbert Perreault (F) 45 25 40 65
3.  Richard Lemieux (F) 44 28 32 60
4.  Réjean Houle (F) 43 30 30 60
5.  Marc Tardif (F) 40 36 44 80SHOW MORE
FRANCHISE ALL-TIME POINTS PER GAME
Regular Season                  
Regular Season
                                     
Playoffs
                                 
Overall Totals
             

# PLAYER GP G TP PPG
1.  Marc Tardif (F) 40 36 80 2.000
2.  Rick Martin (F) 40 38 73 1.825
3.  Gilbert Perreault (F) 45 25 65 1.444
4.  Réjean Houle (F) 43 30 60 1.395
5.  Richard Lemieux (F) 44 28 60 1.364SHOW MORE
FRANCHISE ALL-TIME POINTS PER SEASON
Regular Season                  
Regular Season
                                     
Playoffs
                                 
Overall Totals
             

# PLAYER SEASON LEAGUE GP G A TP PPG PIM
1.  Marc Tardif (F) 1966-1967 QJAHL 40 36 44 80 2.00 89
2.  Rick Martin (F) 1967-1968 QJAHL 40 38 35 73 1.83 -
3.  Norm Gratton (F) 1967-1968 QJAHL 50 21 47 68 1.36 -
4.  Gilbert Perreault (F) 1966-1967 QJAHL 45 25 40 65 1.44 8
5.  Réjean Houle (F) 1966-1967 QJAHL 43 30 30 60 1.40 80SHOW MORE
FRANCHISE ALL-TIME GOALS PER SEASON
Regular Season                  
Regular Season
                                     
Playoffs
                                 
Overall Totals
             

# PLAYER SEASON LEAGUE GP G A TP PPG PIM
1.  Rick Martin (F) 1967-1968 QJAHL 40 38 35 73 1.83 -
2.  Marc Tardif (F) 1966-1967 QJAHL 40 36 44 80 2.00 89
3.  Réjean Houle (F) 1966-1967 QJAHL 43 30 30 60 1.40 80
4.  Richard Lemieux (F) 1967-1968 QJAHL 44 28 32 60 1.36 -
5.  Gilbert Perreault (F) 1966-1967 QJAHL 45 25 40 65 1.44 
             

# PLAYER SEASON LEAGUE GP G A TP PPG PIM
1.  Norm Gratton (F) 1967-1968 QJAHL 50 21 47 68 1.36 -
2.  Marc Tardif (F) 1966-1967 QJAHL 40 36 44 80 2.00 89
3.  Gilbert Perreault (F) 1966-1967 QJAHL 45 25 40 65 1.44 8
4.  Rick Martin (F) 1967-1968 QJAHL 40 38 35 73 1.83 -
5.  Richard Lemieux (F) 1967-1968 QJAHL 44 28 32 60 1.36 
# PLAYER SEASON LEAGUE GP G A TP PPG PIM
1.  Marc Tardif (F) 1966-1967 QJAHL 40 36 44 80 2.00 89
2.  Réjean Houle (F) 1966-1967 QJAHL 43 30 30 60 1.40 80
3.  Marc Tardif (F) 1966-1967 M-Cup 19 11 14 25 1.32 42
4.  Réjean Houle (F) 1966-1967 M-Cup 19 14 16 30 1.58 12
5.  Gilbert Perreault (F) 1966-1967 QJAHL 45 25 40 65 1.44
AVERAGE HEIGHT, WEIGHT, AGE PER SEASON